<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Talk</title>
	<atom:link href="http://www.creditcardguide.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardguide.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pace of new credit card accounts picked up in 1Q</title>
		<link>http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-3/</link>
		<comments>http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[picked]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-3/</guid>
		<description><![CDATA[Pace of new credit card accounts picked up in 1QNews from Boston Globe: LOS ANGELES—U.S. credit card users are getting better about making more timely payments, even as banks are increasingly issuing cards to borrowers with less-than-stellar credit. The rate &#8230; <a href="http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Pace of new credit card accounts picked up in 1Q</b><br /><b><em>News from Boston Globe:</em></b>
<div>
<p>LOS ANGELES—U.S. credit card users are getting better about making more timely payments, even as banks are increasingly issuing cards to borrowers with less-than-stellar credit.</p>
<p>The rate of payments at least 90 days overdue dipped in the first three months of the year to 0.73 percent, credit reporting agency TransUnion said Thursday.</p>
<p>That’s down from 0.78 percent in the fourth quarter of 2011 and 0.74 percent in the first quarter of last year.</p>
<p id="skip-target">While the rate increased in the second half of last year, the broader trend has seen delinquency rates decline steadily since the last recession started toward the end of 2007, said Charlie Wise, TransUnion’s director of research and consulting.</p>
<p>“We are now seeing that, when given a choice, consumers are overwhelmingly paying their bankcards before they’re paying their mortgages,” Wise said.</p>
<p>Between 1999 and 2007, the average quarterly credit card delinquency rate was 1.30 percent, said TransUnion, which culled data from a random sampling of about 27 million credit reports.</p>
<p>While late payments are down, cardholders have been racking up more debt.</p>
<p>On average, borrowers had $  4,962 in credit card debt in the January-to-March period. That’s down 4.7 percent from the previous quarter, as cardholders paid off purchases charged during the holiday season. But card balance&#8230;&#8230;&#8230;&#8230;&#8230;      <em>continues on Boston Globe</em></div>
<p><a rel="nofollow" href="http://bostonglobe.com/1970/01/18/pace-new-credit-card-accounts-picked/INYd54AgeeG5dEOV54CrAK/story.html">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Tompor: Consumers unsure about credit score</title>
		<link>http://www.creditcardguide.org/2012/05/susan-tompor-consumers-unsure-about-credit-score/</link>
		<comments>http://www.creditcardguide.org/2012/05/susan-tompor-consumers-unsure-about-credit-score/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Susan]]></category>
		<category><![CDATA[Tompor]]></category>
		<category><![CDATA[unsure]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/susan-tompor-consumers-unsure-about-credit-score/</guid>
		<description><![CDATA[Susan Tompor: Consumers unsure about credit scoreNews from Detroit Free Press: Is someone&#8217;s age going to stop them from getting a top-notch credit score? Will whether you&#8217;re married, divorced or single be figured into the calculation of a credit score? &#8230; <a href="http://www.creditcardguide.org/2012/05/susan-tompor-consumers-unsure-about-credit-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Susan Tompor: Consumers unsure about credit score</b><br /><b><em>News from Detroit Free Press:</em></b>
<div>
<p>Is someone&#8217;s age going to stop them from getting a top-notch credit score? Will whether you&#8217;re married, divorced or single be figured into the calculation of a credit score? Does race influence the score?</p>
<p>Far too many consumers give the wrong answer and say &#8216;Yes&#8217; to those questions. Many incorrectly believe that a person&#8217;s age, marital status or ethnicity can boost or ding a credit score, according to a survey of consumer knowledge of credit scores.</p>
<p>Why&#8217;s that a problem?</p>
<p>&#8220;These consumers may well think it&#8217;s not worth the effort to improve their credit scores,&#8221; said Stephen Brobeck, the executive director of the Consumer Federation of America.</p>
<p>He may have a point. If you think factors beyond your control heavily influence credit scores, you may not be as diligent about paying bills on time.</p>
<p>A second annual survey of credit score knowledge was released this week by the Consumer Federation of America and VantageScore Solutions, whose credit-scoring model was created by America&#8217;s three reporting agencies.</p>
<p>In spite of gaining more knowledge in some areas, consumers still don&#8217;t completely understand credit scores. The survey showed:</p>
<p>• More than half think a person&#8217;s age and marital status are used to calculate credit scores.</p>
<p>Beep, wrong answer.</p>
<p>When it comes to age, though, the age of an account may influence a s&#8230;&#8230;&#8230;&#8230;&#8230;      <em>continues on Detroit Free Press</em></div>
<p><a rel="nofollow" href="http://www.freep.com/article/20120517/COL07/205170617/Susan-Tompor-Consumers-unsure-about-credit-score">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/susan-tompor-consumers-unsure-about-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of New Credit Card Accounts Picked up in 1Q</title>
		<link>http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-2/</link>
		<comments>http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[picked]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-2/</guid>
		<description><![CDATA[Pace of New Credit Card Accounts Picked up in 1QNews from ABC News: U.S. credit card users are getting better about making more timely payments, even as banks are increasingly issuing cards to borrowers with less-than-stellar credit. The rate of &#8230; <a href="http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Pace of New Credit Card Accounts Picked up in 1Q</b><br /><b><em>News from ABC News:</em></b>
<div id="storyText">
<p>U.S. credit card users are getting better about making more timely payments, even as banks are increasingly issuing cards to borrowers with less-than-stellar credit.</p>
<p>The rate of payments at least 90 days overdue dipped in the first three months of the year to 0.73 percent, credit reporting agency TransUnion said Thursday.</p>
<p>That&#8217;s down from 0.78 percent in the fourth quarter of 2011 and 0.74 percent in the first quarter of last year.</p>
<p>While the rate increased in the second half of last year, the broader trend has seen delinquency rates decline steadily since the last recession started toward the end of 2007, said Charlie Wise, TransUnion&#8217;s director of research and consulting.</p>
<p>&#8220;We are now seeing that, when given a choice, consumers are overwhelmingly paying their bankcards before they&#8217;re paying their mortgages,&#8221; Wise said.</p>
<p>Between 1999 and 2007, the average quarterly credit card delinquency rate was 1.30 percent, said TransUnion, which culled data from a random sampling of about 27 million credit reports.</p>
<p>While late payments are down, cardholders have been racking up more debt.</p>
<p>On average, borrowers had $  4,962 in credit card debt in the January-to-March period. That&#8217;s down 4.7 percent from the previous quarter, as cardholders paid off purchases charged during the holiday season. But card balances grew 6.1 p&#8230;&#8230;&#8230;&#8230;&#8230;      <em>continues on ABC News</em></div>
<p><a rel="nofollow" href="http://abcnews.go.com/US/wireStory/pace-credit-card-accounts-picked-1q-16354994">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of new credit card accounts picked up in 1Q</title>
		<link>http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q/</link>
		<comments>http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[picked]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q/</guid>
		<description><![CDATA[Pace of new credit card accounts picked up in 1QNews from BusinessWeek: By ALEX VEIGA order a reprint digg this save to del.icio.us continues on BusinessWeek &#8230; Read the full article .]]></description>
			<content:encoded><![CDATA[<p><b>Pace of new credit card accounts picked up in 1Q</b><br /><b><em>News from BusinessWeek:</em></b>
<div id="storyBody">
<p class="byline">By ALEX VEIGA</p>
<div id="inset">
<div id="akABTestContainer">
<div class="module" id="storyTools">
<ul>
<li id="stReprint">order a reprint</li>
<li id="stDigg">digg this</li>
<li id="stDelicious">save to del.icio.us</li>
</ul>
</div>
<div class="ad">
<div class="ad"><noscript></p>
<p> continues on BusinessWeek</noscript></div>
</div>
</div>
</div>
</div>
<p><a rel="nofollow" href="http://www.businessweek.com/ap/2012-05/D9UPIGJO2.htm">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/pace-of-new-credit-card-accounts-picked-up-in-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New credit cards reflect consumer push-back</title>
		<link>http://www.creditcardguide.org/2012/05/new-credit-cards-reflect-consumer-push-back/</link>
		<comments>http://www.creditcardguide.org/2012/05/new-credit-cards-reflect-consumer-push-back/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[pushback]]></category>
		<category><![CDATA[reflect]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/new-credit-cards-reflect-consumer-push-back/</guid>
		<description><![CDATA[New credit cards reflect consumer push-backNews from Chicago Tribune: The three newest consumer credit cards &#8212; two from Bank of America, one from JPMorgan Chase &#8212; reflect consumer exasperation with some of the current card &#8220;features&#8221; that may not look &#8230; <a href="http://www.creditcardguide.org/2012/05/new-credit-cards-reflect-consumer-push-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>New credit cards reflect consumer push-back</b><br /><b><em>News from Chicago Tribune:</em></b>
<div id="story-body-text">The three newest consumer credit cards &#8212; two from Bank of America, one from JPMorgan Chase &#8212; reflect consumer exasperation with some of the current card &#8220;features&#8221; that may not look so good to savvy travelers. All three have some advantages that many will appreciate, but none yet provides a comprehensive travel feature set.
<p>For most of you, the new Bank of America offerings are probably the more interesting:</p>
<p>&#8211; The Bank of America Travel Rewards card (and a similar card for business) offers 1.5 points, with an equivalent 1.5 cent cash value, for every $  1 charged to the card. That&#8217;s more than you get with most cards, which tend to cluster around 1 cent per dollar. The card carries no annual fee.
<p>&#8211; The BankAmericard Privileges credit card with Travel Rewards offers two points per dollar charged. This card carries an annual fee of $  7, waived for BofA customers who do lots of other business with the bank.</p>
<p>Both cards offer no-surcharge on foreign transactions, a f&#8230;&#8230;&#8230;&#8230;&#8230;      <em>continues on Chicago Tribune</em></div>
<p><a rel="nofollow" href="http://www.chicagotribune.com/travel/sns-201205150000--tms--travelpkctnxf-a20120515may15,0,7906737.story">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/new-credit-cards-reflect-consumer-push-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians spending lavishly through credit, debit cards</title>
		<link>http://www.creditcardguide.org/2012/05/indians-spending-lavishly-through-credit-debit-cards/</link>
		<comments>http://www.creditcardguide.org/2012/05/indians-spending-lavishly-through-credit-debit-cards/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debit]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[lavishly]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/indians-spending-lavishly-through-credit-debit-cards/</guid>
		<description><![CDATA[Indians spending lavishly through credit, debit cardsNews from Hindustan Times: Despite concerns over a slowing economy, Indians are lavishly spending through credit cards. Credit card spending by Indians rose 28% to Rs. 96,000 crore in 2011-12 from Rs. 75,000 crore &#8230; <a href="http://www.creditcardguide.org/2012/05/indians-spending-lavishly-through-credit-debit-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Indians spending lavishly through credit, debit cards</b><br /><b><em>News from Hindustan Times:</em></b>
<div>
<p>Despite concerns over a slowing economy, Indians are lavishly spending through credit cards. Credit card spending by Indians rose 28% to <span class="WebRupee">Rs.</span> 96,000 crore in 2011-12 from <span class="WebRupee">Rs.</span> 75,000 crore in the previous fiscal year, the highest in four years. Matching the trend, spending through debit cards (or ATM</p>
<p>cards) also grew by 38% to <span class="WebRupee">Rs.</span> 53,000 crore in the last fiscal, according to the Reserve Bank of India (RBI) data.
<p>“The continuous rise in point of sale (PoS) terminals in the country combined with the increased use of online payment is encouraging consumers to go for plastic money,” said Shyamal Saxena, general manager, retail banking products, consumer banking, India and South Asia, Standard Chartered Bank.</p>
<p>“Increased credit card spending also reflects high level of confidence among consumers.&#8221;</p>
<p>Banks are also encouraging customers to use credit cards by offering rewards points, which fetch discounts for customers on the next shopping, on every purchase through cards.</p>
<p>However, banks have become more cautious in issuing credit cards to customers. The number of credit cards issued declined to 17.7 million in 2011-12 from 18 million in 2010-11. &#8220;Banks are now selective in issuing cards to new customers,&#8221; said Saxena.</p>
<p>ATM cards have witnessed a healthy increase&#8230;&#8230;&#8230;&#8230;&#8230;      <em>continues on Hindustan Times</em></div>
<p><a rel="nofollow" href="http://www.hindustantimes.com/News-Feed/BusinessBankingInsurance/Indians-spending-lavishly-through-credit-debit-cards/Article1-855717.aspx">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/indians-spending-lavishly-through-credit-debit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Transfer Deals &amp; Credit Card Mastery: 3 Secrets</title>
		<link>http://www.creditcardguide.org/2012/05/balance-transfer-deals-credit-card-mastery-3-secrets/</link>
		<comments>http://www.creditcardguide.org/2012/05/balance-transfer-deals-credit-card-mastery-3-secrets/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/balance-transfer-deals-credit-card-mastery-3-secrets/</guid>
		<description><![CDATA[Balance Transfer Deals &#038; Credit Card Mastery: 3 SecretsNews from Business Insider: David Seaman is host of The DL Show and a prominent new media advocate. Follow him on Twitter (new!) and Google+. Previously, David founded the popular credit card &#8230; <a href="http://www.creditcardguide.org/2012/05/balance-transfer-deals-credit-card-mastery-3-secrets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Balance Transfer Deals &#038; Credit Card Mastery: 3 Secrets</b><br /><b><em>News from Business Insider:</em></b>
<div class="KonaBody post-content">
<div class="post-sidebar">
<div class="post-sidebar-container">
<div class="post-sidebar-module yui-gd">
<div class="yui-u first">
<div class="image">
									</div>
</p></div>
<div class="yui-u">
<div class="">
<p class="summary">
					David Seaman is host of The DL Show and a prominent new media advocate. Follow him on Twitter (new!) and Google+. Previously, David founded the popular credit card deals web site, Outlaw.				</p>
<h5>Recent Posts</h5>
<ul>
<li>Beautiful Video Of Apollo 11 Take-off</li>
<li>The 5 Most Popular Credit Card Promotions</li>
<li>FOX News Is Missing Its Big Opportunity</li>
</ul>
</div></div>
</p></div>
</div>
</div>
<p>&lt;&#8230;&#8230;&#8230;&#8230;&#8230;      <em>continues on Business Insider</em></div>
<p><a rel="nofollow" href="http://www.businessinsider.com/balance-transfer-deals-and-credit-card-mastery-3-secrets-2012-5">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
<strong>Be Able Series Of E-books</strong><br />
Useful Ideas For Parents, Teachers, Sundayschool Teachers, Home Schoolers And Tutors<br />
<a rel="nofollow" href="http://lun4tic.BEABLE.hop.clickbank.net">Be Able Series Of E-books</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/balance-transfer-deals-credit-card-mastery-3-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key steps to getting the best home loan</title>
		<link>http://www.creditcardguide.org/2012/05/key-steps-to-getting-the-best-home-loan/</link>
		<comments>http://www.creditcardguide.org/2012/05/key-steps-to-getting-the-best-home-loan/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/key-steps-to-getting-the-best-home-loan/</guid>
		<description><![CDATA[Key steps to getting the best home loanNews from Salt Lake Tribune: (Gene J. Puskar &#124; The Associated Press) If you have a credit score of at least 760 and qualify for a home mortgage of 3.5 percent, you’ll pay &#8230; <a href="http://www.creditcardguide.org/2012/05/key-steps-to-getting-the-best-home-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Key steps to getting the best home loan</b><br /><b><em>News from Salt Lake Tribune:</em></b>
<p>(Gene J. Puskar | The Associated Press) If you have a credit score of at least 760 and qualify for a home mortgage of 3.5 percent, you’ll pay about $  1,340 per month on a $  300,000 loan. The same borrower with a credit score of 620 to 639 would pay a rate of around 5 percent, or more than $  1,600 per month.</p>
<div id="articleBody">
<p class="TEXT_w_Drop_Cap_C">Thinking of buying a new home anytime soon? You better know your score — your credit score, that is.</p>
<p class="TEXT_w_Indent">Now, more than ever, that three-digit number affects what you’ll pay to finance your home purchase. The higher your score, the lower the mortgage rate — and monthly payment — you’ll pay.</p>
<p class="TEXT_w_Indent">For example, at today’s rates, if you have a credit score of at least 760 and qualify for a mortgage of 3.5 percent, you’ll pay about $  1,340 per month on a $  300,000 loan. The same borrower with a credit score of 620 to 639 would pay a rate of around 5 percent, or more than $  1,600 per month, according to credit-scoring company Fair Isaac.</p>
<p class="TEXT_w_Indent">With the tighter loan criteria lenders have put in place in the past several years, you could end up paying a higher interest rate, even if your credit score is only a few points below a particular threshold.</p>
<p class="TEXT_w_Indent">But if you’re like most people, you don’t know your credit score. Some people orde&#8230;&#8230;&#8230;&#8230;&#8230;      <em>continues on Salt Lake Tribune</em></div>
<p><a rel="nofollow" href="http://www.sltrib.com/sltrib/money/54064862-79/credit-score-loan-report.html.csp">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/key-steps-to-getting-the-best-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money &amp; the Law: Fraud liability for debit, credit cards differs</title>
		<link>http://www.creditcardguide.org/2012/05/money-the-law-fraud-liability-for-debit-credit-cards-differs/</link>
		<comments>http://www.creditcardguide.org/2012/05/money-the-law-fraud-liability-for-debit-credit-cards-differs/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debit]]></category>
		<category><![CDATA[Differs]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/money-the-law-fraud-liability-for-debit-credit-cards-differs/</guid>
		<description><![CDATA[Money &#038; the Law: Fraud liability for debit, credit cards differsNews from Colorado Springs Gazette: Although fraud involving credit cards, debit cards and ATM cards continues to be a major problem for the financial services industry, card holders are largely &#8230; <a href="http://www.creditcardguide.org/2012/05/money-the-law-fraud-liability-for-debit-credit-cards-differs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Money &#038; the Law: Fraud liability for debit, credit cards differs</b><br /><b><em>News from Colorado Springs Gazette:</em></b>
<div>
<p>Although fraud involving credit cards, debit cards and ATM cards continues to be a major problem for the financial services industry, card holders are largely protected from liability for such fraud.</p>
<p>For credit cards, the applicable statute is the Truth In Lending Act. This law limits a credit card holder’s liability for unauthorized charges to $  50. And to collect this $  50, a credit card issuer must satisfy several requirements that make it more trouble than it’s worth. So most credit card issuers don’t bother to try.</p>
<p>For debit cards and ATM cards, the applicable statute is the Electronic Fund Transfer Act. Here the rules are a bit more favorable to card issuers. Under the Electronic Fund Transfer Act, unlike the Truth In Lending Act, it’s legally important to promptly report a lost or stolen card. That’s because, in order to obtain the maximum protection against liability for unauthorized use — again a $  50 loss limitation — a lost or stolen card must be reported to the card issuer within two business days following discovery. If that deadline is missed, the limit goes up to $  500.</p>
<p>If unauthorized use is not reported within 60 days after it first appears on a statement, the card holder can be liable for all subsequent unauthorized use.</p>
<p>Regardless of these statutory protections, a lost or stolen card should, of course, always be promptly repor&#8230;&#8230;&#8230;&#8230;&#8230;      <em>continues on Colorado Springs Gazette</em></div>
<p><a rel="nofollow" href="http://www.gazette.com/articles/money-138464--.html">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
<strong>Credit Repair System &#8211; .98 On Every Sale Includes Affliate Page!!</strong><br />
Now Pays 60% In Commissions. Includes Video Course Take Advantage Of All The Great Tools And Resources In The Affiliate Page. Just Place Your CB Id And Click &#8220;generate Affiliate Links&#8221;&#8211; See Below Http://www.creditsolutionrepair.com/affiliates.php<br />
<a rel="nofollow" href="http://lun4tic.REPAIRCRD.hop.clickbank.net">Credit Repair System &#8211; .98 On Every Sale Includes Affliate Page!!</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/money-the-law-fraud-liability-for-debit-credit-cards-differs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards and your teen, prepare for your child&#8217;s financial future &#8230;</title>
		<link>http://www.creditcardguide.org/2012/05/credit-cards-and-your-teen-prepare-for-your-childs-financial-future/</link>
		<comments>http://www.creditcardguide.org/2012/05/credit-cards-and-your-teen-prepare-for-your-childs-financial-future/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[child's]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[Teen]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.org/2012/05/credit-cards-and-your-teen-prepare-for-your-childs-financial-future/</guid>
		<description><![CDATA[Credit cards and your teen, prepare for your child&#8217;s financial future &#8230;News from kjrh.com: Watching your child become more financially independent is both exciting and rewarding. Building a good credit history is an important part of this process; it will &#8230; <a href="http://www.creditcardguide.org/2012/05/credit-cards-and-your-teen-prepare-for-your-childs-financial-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Credit cards and your teen, prepare for your child&#8217;s financial future &#8230;</b><br /><b><em>News from kjrh.com:</em></b>
<div>
<p>Watching your child become more financially independent is both exciting and rewarding.</p>
<p>Building a good credit history is an important part of this process; it will help your teen get approved for loans, car insurance and apartment rental applications, and it also can negatively or positively impact his chances of getting hired for a job.</p>
<p>It’s important that you help your teen understand the ins and outs of credit card use.</p>
<p>In most situations, one credit card and possibly one debit card should be sufficient until he becomes more responsible. As he matures, perhaps later in college or after graduation, he can consider a second credit card as long as he’s been responsible in keeping up with the first one.</p>
<p>Some tips that can help your teen build good credit with just one credit card:</p>
<p><strong>Become an authorized user.</strong> As a result of the Credit Card Act, people under 21 years of age must have a co-signer or prove that they are financially independent in order to get approved for a credit card in their name. Instead of waiting, consider adding your teen to your account as an authorized user when he’s around 18. That way, you can monitor his spending habits and intervene if necessary.</p>
<p><strong>Make small purchases and&#8230;&#8230;&#8230;&#8230;&#8230;      <em>continues on kjrh.com</em></strong></div>
<p><a rel="nofollow" href="http://www.kjrh.com/dpp/marketplace/marketplacewildcard2/Credit-cards-and-your-teen-prepare-for-your-child-financial-future-American-Heritage-Bank-community-banking-section">&#8230; Read the full article</a><br />
.</p>
<hr align="left" size="1" width="500">
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.org/2012/05/credit-cards-and-your-teen-prepare-for-your-childs-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

